You've Got Questions – We've Got Answers
Ready to place an order? Have questions about our Shaft Collars? We’re here to help. Give us a call or drop us a line!
A Range of Sizes
With shaft collars starting as small as an ⅛ of an inch, and ranging all the way up to nearly 5 inches, we have a solution for you, no matter the application.
Solid Zinc Plated
& Stainless Steel
Made with a stainless steel core and plated with zinc to offer protection from the elements, these products contain a single set screw for applications where the collar can simply slip onto the shaft.
Black Oxide – Single & Double Split Collars
Made of black oxidized steel, these items offer corrosion resistance in applications that require it. Available as both a single split and as a double split, there’s all kinds of ways in which you can put this product to good use, particularly in tight or difficult to access applications.
Stainless – Single & Double Split Collars
Made of stainless steel, these items offer rust resistance in applications that require it. Available as both a single split and as a double split, there’s all kinds of ways in which you can put this product to good use, particularly in tight or difficult to access applications.
Solid Zinc Plated Shaft Collar Part Numbers
Shaft Size | Part Number |
1⁄8 | LSC2x1⁄8 |
3⁄16 | LSC3x3⁄16 |
1⁄4 | LSC4x1⁄4 |
5⁄16 | LSC5x5⁄16 |
3⁄8 | LSC6x3⁄8 |
7⁄16 | LSC7x7⁄16 |
1⁄2 | LSC8x1⁄2 |
9⁄16 | LSC9x9⁄16 |
5⁄8 | LSC10x5⁄8 |
11⁄16 | LSC11x11⁄16 |
3⁄4 | LSC12x3⁄4 |
13⁄16 | LSC13x13⁄16 |
7⁄8 | LSC14x7⁄8 |
15⁄16 | LSC15x15⁄16 |
1 | LSC16x1 |
1 1⁄16 | LSC17x1-1⁄16 |
1 1⁄8 | LSC18x1-1⁄8 |
1 3⁄16 | LSC19x1-3⁄16 |
1 1⁄4 | LSC20x1-1⁄4 |
1 5⁄16 | LSC21x1-5⁄16 |
1 3⁄8 | LSC22x1-3⁄8 |
1 7⁄16 | LSC23x1-7⁄16 |
1 1⁄2 | LSC24x1-1⁄2 |
1 9⁄16 | LSC25x1-9⁄16 |
1 5⁄8 | LSC26x1-5⁄8 |
1 11⁄16 | LSC27x1-11⁄16 |
1 3⁄4 | LSC28x1-3⁄4 |
1 13⁄16 | LSC29x1-13⁄16 |
1 7⁄8 | LSC30x1-7⁄8 |
1 15⁄16 | LSC31x1-15⁄16 |
2 | LSC32x2 |
2 1⁄8 | LSC34x2-1⁄8 |
2 3⁄16 | LSC35x2-3⁄16 |
2 1⁄4 | LSC36x2-1⁄4 |
2 5⁄16 | LSC37x2-5⁄16 |
2 3⁄8 | LSC38x2-3⁄8 |
2 7⁄16 | LSC39x2-7⁄16 |
2 1⁄2 | LSC40x2-1⁄2 |
2 9⁄16 | LSC41x2-9⁄16 |
2 5⁄8 | LSC42x2-5⁄8 |
2 11⁄16 | LSC43x2-11⁄16 |
2 3⁄4 | LSC44x2-3⁄4 |
2 7⁄8 | LSC46x2-7⁄8 |
2 15⁄16 | LSC47x2-15⁄16 |
3 | LSC48x3 |
3 3⁄16 | LSC51x3-3⁄16 |
3 7⁄16 | LSC55x3-7⁄16 |
3 1⁄2 | LSC56x3-1⁄2 |
3 15⁄16 | LSC63x3-15⁄16 |
4 | LSC64x4 |
4 1⁄4 | LSC85x4-1⁄4 |
4 7⁄16 | LSC90x4-7⁄16 |
4 15⁄16 | LSC93x4-15⁄16 |
Solid Stainless Steel Shaft Collar Part Numbers
Shaft Size | Part Number |
1⁄8 | SSC2x1⁄8 |
3⁄16 | SSC3x3⁄16 |
1⁄4 | SSC4x1⁄4 |
5⁄16 | SSC5x5⁄16 |
3⁄8 | SSC6x3⁄8 |
7⁄16 | SSC7x7⁄16 |
1⁄2 | SSC8x1⁄2 |
9⁄16 | SSC9x9⁄16 |
5⁄8 | SSC10x5⁄8 |
11⁄16 | SSC11x11⁄16 |
3⁄4 | SSC12x3⁄4 |
13⁄16 | SSC13x13⁄16 |
7⁄8 | SSC14x7⁄8 |
15⁄16 | SSC15x15⁄16 |
1 | SSC16x1 |
1 1⁄16 | SSC17x1-1⁄16 |
1 1⁄8 | SSC18x1-1⁄8 |
1 3⁄16 | SSC19x1-3⁄16 |
1 1⁄4 | SSC20x1-1⁄4 |
1 5⁄16 | SSC21x1-5⁄16 |
1 3⁄8 | SSC22x1-3⁄8 |
1 7⁄16 | SSC23x1-7⁄16 |
1 1⁄2 | SSC24x1-1⁄2 |
1 9⁄16 | SSC25x1-9⁄16 |
1 5⁄8 | SSC26x1-5⁄8 |
1 11⁄16 | SSC27x1-11⁄16 |
1 3⁄4 | SSC28x1-3⁄4 |
1 13⁄16 | SSC29x1-13⁄16 |
1 7⁄8 | SSC30x1-7⁄8 |
1 15⁄16 | SSC31x1-15⁄16 |
2 | SSC32x2 |
2 1⁄8 | SSC34x2-1⁄8 |
2 3⁄16 | SSC35x2-3⁄16 |
2 1⁄4 | SSC36x2-1⁄4 |
2 3⁄8 | SSC38x2-3⁄8 |
2 7⁄16 | SSC39x2-7⁄16 |
2 1⁄2 | SSC40x2-1⁄2 |
2 5⁄8 | SSC42x2-5⁄8 |
2 11⁄16 | SSC43x2-11⁄16 |
2 7⁄8 | SSC46x2-7⁄8 |
2 15⁄16 | SSC47x2-15⁄16 |
3 | SSC48x3 |
3 3⁄16 | SSC51x3-3⁄16 |
3 7⁄16 | SSC55x3-7⁄16 |
3 1⁄2 | SSC56x3-1⁄2 |
3 15⁄16 | SSC63x3-15⁄16 |
4 | SSC64x4 |
Black Oxide Single Split Shaft Collar Part Numbers
Shaft Size | Part Number |
1⁄4 | SCS4x1⁄4 |
5⁄16 | SCS5x5⁄16 |
3⁄8 | SCS6x3⁄8 |
7⁄16 | SCS7x7⁄16 |
1⁄2 | SCS8x1⁄2 |
9⁄16 | SCS9x9⁄16 |
5⁄8 | SCS10x5⁄8 |
11⁄16 | SCS11x11⁄16 |
3⁄4 | SCS12x3⁄4 |
13⁄16 | SCS13x13⁄16 |
7⁄8 | SCS14x7⁄8 |
15⁄16 | SCS15x15⁄16 |
1 | SCS16x1 |
1 1⁄16 | SCS17x1-1⁄16 |
1 1⁄8 | SCS18x1-1⁄8 |
1 3⁄16 | SCS19x1-3⁄16 |
1 1⁄4 | SCS20x1-1⁄4 |
1 5⁄16 | SCS21x1-5⁄16 |
1 3⁄8 | SCS22x1-3⁄8 |
1 7⁄16 | SCS23x1-7⁄16 |
1 1⁄2 | SCS24x1-1⁄2 |
1 9⁄16 | SCS25x1-9⁄16 |
1 5⁄8 | SCS26x1-5⁄8 |
1 11⁄16 | SCS27x1-11⁄16 |
1 3⁄4 | SCS28x1-3⁄4 |
1 13⁄16 | SCS29x1-13⁄16 |
1 7⁄8 | SCS30x1-7⁄8 |
1 15⁄16 | SCS31x1-15⁄16 |
2 | SCS32x2 |
2 1⁄8 | SCS34x2-1⁄8 |
2 3⁄16 | SCS35x2-3⁄16 |
2 1⁄4 | SCS36x2-1⁄4 |
2 5⁄16 | SCS37x2-5⁄16 |
2 3⁄8 | SCS38x2-3⁄8 |
2 7⁄16 | SCS39x2-7⁄16 |
2 1⁄2 | SCS40x2-1⁄2 |
2 9⁄16 | SCS41x2-9⁄16 |
2 11⁄16 | SCS43x2-11⁄16 |
2 3⁄4 | SCS44x2-3⁄4 |
2 7⁄8 | SCS46x2-7⁄8 |
2 15⁄16 | SCS47x2-15⁄16 |
3 | SCS48x3 |
3 3⁄16 | SCS51x3-3⁄16 |
3 7⁄16 | SCS55x3-7⁄16 |
3 15⁄16 | SCS63x3-15⁄16 |
4 | SCS64x4 |
Black Oxide Double Split Shaft Collar Part Numbers
Shaft Size | Part Number |
1⁄4 | DSC4x1⁄4 |
5⁄16 | DSC5x5⁄16 |
3⁄8 | DSC6x3⁄8 |
7⁄16 | DSC7x7⁄16 |
1⁄2 | DSC8x1⁄2 |
9⁄16 | DSC9x9⁄16 |
5⁄8 | DSC10x5⁄8 |
11⁄16 |
DSC11x11⁄16
|
3⁄4 | DSC12x3⁄4 |
13⁄16 |
DSC13x13⁄16
|
7⁄8 | DSC14x7⁄8 |
15⁄16 |
DSC15x15⁄16
|
1 | DSC16x1 |
1 1⁄16 |
DSC17x1-1⁄16
|
1 1⁄8 |
DSC18x1-1⁄8
|
1 3⁄16 |
DSC19x1-3⁄16
|
1 1⁄4 |
DSC20x1-1⁄4
|
1 5⁄16 |
DSC21x1-5⁄16
|
1 3⁄8 |
DSC22x1-3⁄8
|
1 7⁄16 |
DSC23x1-7⁄16
|
1 1⁄2 |
DSC24x1-1⁄2
|
1 9⁄16 |
DSC25x1-9⁄16
|
1 5⁄8 |
DSC26x1-5⁄8
|
1 11⁄16 |
DSC27x1-11⁄16
|
1 3⁄4 |
DSC28x1-3⁄4
|
1 13⁄16 |
DSC29x1-13⁄16
|
1 7⁄8 |
DSC30x1-7⁄8
|
1 15⁄16 |
DSC31x1-15⁄16
|
2 | DSC32x2 |
2 1⁄16 |
DSC33x2-1⁄16
|
2 1⁄8 |
DSC34x2-1⁄8
|
2 3⁄16 |
DSC35x2-3⁄16
|
2 1⁄4 |
DSC36x2-1⁄4
|
2 5⁄16 |
DSC37x2-5⁄16
|
2 3⁄8 |
DSC38x2-3⁄8
|
2 7⁄16 |
DSC39x2-7⁄16
|
2 1⁄2 |
DSC40x2-1⁄2
|
2 9⁄16 |
DSC41x2-9⁄16
|
2 5⁄8 |
DSC42x2-5⁄8
|
2 11⁄16 |
DSC43x2-11⁄16
|
2 3⁄4 |
DSC44x2-3⁄4
|
2 13⁄16 |
DSC45x2-13⁄16
|
2 7⁄8 |
DSC46x2-7⁄8
|
2 15⁄16 |
DSC47x2-15⁄16
|
3 | DSC48x3 |
3 3⁄16 |
DSC51x3-3⁄16
|
3 7⁄16 |
DSC55x3-7⁄16
|
3 15⁄16 |
DSC63x3-15⁄16
|
4 | DSC64x4 |
4 7⁄16 |
DSC90x4-7⁄16
|
Stainless Steel Single Split Shaft Collar Part Numbers
Shaft Size | Part Number |
1⁄4 | SSCS4x1⁄4 |
5⁄16 | SSCS5x5⁄16 |
3⁄8 | SSCS6x3⁄8 |
7⁄16 | SSCS7x7⁄16 |
1⁄2 | SSCS8x1⁄2 |
9⁄16 | SSCS9x9⁄16 |
5⁄8 | SSCS10x5⁄8 |
11⁄16 | SSCS11x11⁄16 |
3⁄4 | SSCS12x3⁄4 |
13⁄16 | SSCS13x13⁄16 |
7⁄8 | SSCS14x7⁄8 |
15⁄16 | SSCS15x15⁄16 |
1 | SSCS16x1 |
1 1⁄16 | SSCS17x1-1⁄16 |
1 1⁄8 | SSCS18x1-1⁄8 |
1 3⁄16 | SSCS19x1-3⁄16 |
1 1⁄4 | SSCS20x1-1⁄4 |
1 5⁄16 | SSCS21x1-5⁄16 |
1 3⁄8 | SSCS22x1-3⁄8 |
1 7⁄16 | SSCS23x1-7⁄16 |
1 1⁄2 | SSCS24x1-1⁄2 |
1 9⁄16 | SSCS25x1-9⁄16 |
1 5⁄8 | SSCS26x1-5⁄8 |
1 11⁄16 | SSCS27x1-11⁄16 |
1 3⁄4 | SSCS28x1-3⁄4 |
1 13⁄16 | SSCS29x1-13⁄16 |
1 7⁄8 | SSCS30x1-7⁄8 |
1 15⁄16 | SSCS31x1-15⁄16 |
2 | SSCS32x2 |
2 1⁄8 | SSCS34x2-1⁄8 |
2 3⁄16 | SSCS35x2-3⁄16 |
2 1⁄4 | SSCS36x2-1⁄4 |
2 5⁄16 | SSCS37x2-5⁄16 |
2 3⁄8 | SSCS38x2-3⁄8 |
2 7⁄16 | SSCS39x2-7⁄16 |
2 1⁄2 | SSCS40x2-1⁄2 |
2 9⁄16 | SSCS41x2-9⁄16 |
2 11⁄16 | SSCS43x2-11⁄16 |
2 3⁄4 | SSCS44x2-3⁄4 |
2 7⁄8 | SSCS46x2-7⁄8 |
2 15⁄16 | SSCS47x2-15⁄16 |
3 | SSCS48x3 |
3 3⁄16 | SSCS51x3-3⁄16 |
3 7⁄16 | SSCS55x3-7⁄16 |
Stainless Steel Double Split Shaft Collar Part Numbers
Shaft Size | Part Number |
1⁄4 | SDSC4x1⁄4 |
5⁄16 | SDSC5x5⁄16 |
3⁄8 | SDSC6x3⁄8 |
7⁄16 | SDSC7x7⁄16 |
1⁄2 | SDSC8x1⁄2 |
9⁄16 | SDSC9x9⁄16 |
5⁄8 | SDSC10x5⁄8 |
11⁄16 | SDSC11x11⁄16 |
3⁄4 | SDSC12x3⁄4 |
13⁄16 | SDSC13x13⁄16 |
7⁄8 | SDSC14x7⁄8 |
15⁄16 | SDSC15x15⁄16 |
1 | SDSC16x1 |
1 1⁄16 | SDSC17x1-1⁄16 |
1 1⁄8 | SDSC18x1-1⁄8 |
1 3⁄16 | SDSC19x1-3⁄16 |
1 1⁄4 | SDSC20x1-1⁄4 |
1 5⁄16 | SDSC21x1-5⁄16 |
1 3⁄8 | SDSC22x1-3⁄8 |
1 7⁄16 | SDSC23x1-7⁄16 |
1 1⁄2 | SDSC24x1-1⁄2 |
1 9⁄16 | SDSC25x1-9⁄16 |
1 5⁄8 | SDSC26x1-5⁄8 |
1 11⁄16 | SDSC27x1-11⁄16 |
1 3⁄4 | SDSC28x1-3⁄4 |
1 13⁄16 | SDSC29x1-13⁄16 |
1 7⁄8 | SDSC30x1-7⁄8 |
1 15⁄16 | SDSC31x1-15⁄16 |
2 | SDSC32x2 |
2 1⁄8 | SDSC34x2-1⁄8 |
2 3⁄16 | SDSC35x2-3⁄16 |
2 1⁄4 | SDSC36x2-1⁄4 |
2 5⁄16 | SDSC37x2-5⁄16 |
2 3⁄8 | SDSC38x2-3⁄8 |
2 7⁄16 | SDSC39x2-7⁄16 |
2 1⁄2 | SDSC40x2-1⁄2 |
2 9⁄16 | SDSC41x2-9⁄16 |
2 5⁄8 | SDSC42x2-5⁄8 |
2 11⁄16 | SDSC43x2-11⁄16 |
2 3⁄4 | SDSC44x2-3⁄4 |
2 7⁄8 | SDSC46x2-7⁄8 |
2 15⁄16 | SDSC47x2-15⁄16 |
3 | SDSC48x3 |
3 3⁄16 | SDSC51x3-3⁄16 |
3 7⁄16 | SDSC55x3-7⁄16 |
3 1⁄2 | SDSC56x3-1⁄2 |
Moline products are proudly made, machined, & assembled in the USA.
Ready to place an order? Have questions about our Shaft Collars? We’re here to help. Give us a call or drop us a line!