You've Got Questions – We've Got Answers
Ready to place an order? Have questions about our Normal Duty Ball Bearings? We’re here to help. Give us a call or drop us a line!
Set Screw Locking & Eccentric Locking Options
Choosing the type of locking mechanism on your bearing is critical to the bearing’s overall performance. Both options provide stability and are simple enough to install, with Set Screw Locking being the most common application on the market, though it is limited because it has the smallest shaft contact area. Eccentric locking, by comparison, has a larger contact area, and can be more consistent, as its incredibly difficult for the collar to loosen through normal use.
Available In Multiple
Configurations
Moline’s Normal Duty Ball Bearings are available in a wide range of shaft sizes and housings, including 2-Bolt Pillow Blocks, 2-Bolt and 4-Bolt Flanges, Piloted Flanges, and Wide Slot Take-Ups. The units can be purchased as inserts only, housings only, or as completely assembled units.
Quality Meets
Affordability
The inner rings of the insert bearings are through hardened in the raceway, while the extended ring where the set screws are installed is meallurgically mild and softened. This unique heat treatment ensures full bearing performance and prevents the set screws from loosening during operation, allowing the set screws to be tighted without causing cracks on the inner ring. These products are manufactured overseas for Moline and meet a quality standard set by the bearing industry, except at a lower price.
Diverse Use Cases &
Applications
Moline Normal Duty Ball Bearings are dimensionally interchangeable with comparable industry standard units. Industry applications include, but aren’t limited to: Conveying, Screening, Material Handling, and Food and Beverage.
Normal Duty HC 2 Bolt Pillow Block Part Numbers
Shaft Size | Part Number |
3⁄4 | 19521012 |
7⁄8 | 19521014 |
15⁄16 | 19521015 |
1 | 19521100 |
1 1⁄8 | 19521102 |
1 3⁄16 | 19521103 |
1 1⁄4 | 19521104-06 |
1 1⁄4 | 19521104 |
1 5⁄16 | 19521105 |
1 3⁄8 | 19521106 |
1 7⁄16 | 19521107 |
1 1⁄2 | 19521108 |
1 9⁄16 | 19521109 |
1 5⁄8 | 19521110 |
1 11⁄16 | 19521111 |
1 3⁄4 | 19521112 |
1 7⁄8 | 19521114 |
1 15⁄16 | 19521115 |
2 | 19521200-10 |
2 | 19521200 |
2 1⁄8 | 19521202 |
2 3⁄16 | 19521203 |
2 1⁄4 | 19521204 |
2 3⁄8 | 19521206 |
2 7⁄16 | 19521207 |
2 1⁄2 | 19521208 |
2 3⁄4 | 19521212 |
2 15⁄16 | 19521215 |
3 | 19521300 |
Normal Duty HC 2 Bolt Flange Part Numbers
Shaft Size | Part Number |
3⁄4 | 19501012 |
7⁄8 | 19501014 |
15⁄16 | 19501015 |
1 | 19501100 |
1 1⁄8 | 19501102 |
1 3⁄16 | 19501103 |
1 1⁄4 | 19501104-06 |
1 1⁄4 | 19501104 |
1 5⁄16 | 19501105 |
1 3⁄8 | 19501106 |
1 7⁄16 | 19501107 |
1 1⁄2 | 19501108 |
1 9⁄16 | 19501109 |
1 5⁄8 | 19501110 |
1 11⁄16 | 19501111 |
1 3⁄4 | 19501112 |
1 7⁄8 | 19501114 |
1 15⁄16 | 19501115 |
2 | 19501200-10 |
2 | 19501200 |
2 1⁄8 | 19501202 |
2 3⁄16 | 19501203 |
2 1⁄4 | 19501204 |
2 3⁄8 | 19501206 |
2 7⁄16 | 19501207 |
2 1⁄2 | 19501208 |
2 3⁄4 | 19501212 |
2 15⁄16 | 19501215 |
3 | 19501300 |
Normal Duty HC 4 Bolt Flange Part Numbers
Shaft Size | Part Number |
3⁄4 | 19511012 |
7⁄8 | 19511014 |
15⁄16 | 19511015 |
1 | 19511100 |
1 1⁄8 | 19511102 |
1 3⁄16 | 19511103 |
1 1⁄4 | 19511104-06 |
1 1⁄4 | 19511104 |
1 5⁄16 | 19511105 |
1 3⁄8 | 19511106 |
1 7⁄16 | 19511107 |
1 1⁄2 | 19511108 |
1 9⁄16 | 19511109 |
1 5⁄8 | 19511110 |
1 11⁄16 | 19511111 |
1 3⁄4 | 19511112 |
1 7⁄8 | 19511114 |
1 15⁄16 | 19511115 |
2 | 19511200-10 |
2 | 19511200 |
2 1⁄8 | 19511202 |
2 3⁄16 | 19511203 |
2 1⁄4 | 19511204 |
2 3⁄8 | 19511206 |
2 7⁄16 | 19511207 |
2 1⁄2 | 19511208 |
2 3⁄4 | 19511212 |
2 15⁄16 | 19511215 |
3 | 19511300 |
Normal Duty HC Piloted Flange Part Numbers
Shaft Size | Part Number |
3⁄4 | 19531012 |
7⁄8 | 19531014 |
15⁄16 | 19531015 |
1 | 19531100 |
1 1⁄8 | 19531102 |
1 3⁄16 | 19531103 |
1 1⁄4 | 19531104-06 |
1 1⁄4 | 19531104 |
1 5⁄16 | 19531105 |
1 3⁄8 | 19531106 |
1 7⁄16 | 19531107 |
1 1⁄2 | 19531108 |
1 9⁄16 | 19531109 |
1 5⁄8 | 19531110 |
1 11⁄16 | 19531111 |
1 3⁄4 | 19531112 |
1 7⁄8 | 19531114 |
1 15⁄16 | 19531115 |
2 | 19531200-10 |
2 | 19531200 |
2 1⁄8 | 19531202 |
2 3⁄16 | 19531203 |
2 1⁄4 | 19531204 |
2 3⁄8 | 19531206 |
2 7⁄16 | 19531207 |
2 1⁄2 | 19531208 |
2 3⁄4 | 19531212 |
2 15⁄16 | 19531215 |
3 | 19531300 |
Normal Duty HC Wide Slot Take-Up Part Numbers
Shaft Size | Part Number |
3⁄4 | 19551012 |
7⁄8 | 19551014 |
15⁄16 | 19551015 |
1 | 19551100 |
1 1⁄8 | 19551102 |
1 3⁄16 | 19551103 |
1 1⁄4 | 19551104-06 |
1 1⁄4 | 19551104 |
1 5⁄16 | 19551105 |
1 3⁄8 | 19551106 |
1 7⁄16 | 19551107 |
1 1⁄2 | 19551108 |
1 9⁄16 | 19551109 |
1 5⁄8 | 19551110 |
1 11⁄16 | 19551111 |
1 3⁄4 | 19551112 |
1 7⁄8 | 19551114 |
1 15⁄16 | 19551115 |
2 | 19551200-10 |
2 | 19551200 |
2 1⁄8 | 19551202 |
2 3⁄16 | 19551203 |
2 1⁄4 | 19551204 |
2 3⁄8 | 19551206 |
2 7⁄16 | 19551207 |
2 1⁄2 | 19551208 |
2 3⁄4 | 19551212 |
2 15⁄16 | 19551215 |
3 | 19551300 |
Normal Duty HC 200 Insert Part Numbers
Shaft Size | Part Number |
3⁄4 | 15500012 |
7⁄8 | 15500014 |
15⁄16 | 15500015 |
1 | 15500100 |
1 1⁄8 | 15500102 |
1 3⁄16 | 15500103 |
1 1⁄4 |
15500104-06
|
1 1⁄4 | 15500104 |
1 5⁄16 | 15500105 |
1 3⁄8 | 15500106 |
1 7⁄16 | 15500107 |
1 1⁄2 | 15500108 |
1 9⁄16 | 15500109 |
1 5⁄8 | 15500110 |
1 11⁄16 | 15500111 |
1 3⁄4 | 15500112 |
1 7⁄8 | 15500114 |
1 15⁄16 | 15500115 |
2 |
15500200-10
|
2 | 15500200 |
2 1⁄8 | 15500202 |
2 3⁄16 | 15500203 |
2 1⁄4 | 15500204 |
2 3⁄8 | 15500206 |
2 7⁄16 | 15500207 |
2 1⁄2 | 15500208 |
2 3⁄4 | 15500212 |
2 15⁄16 | 15500215 |
3 | 15500300 |
Normal Duty UC 2 Bolt Pillow Block Part Numbers
Shaft Size | Part Number |
1⁄2 | 19421008 |
5⁄8 | 19421010 |
3⁄4 | 19421012 |
7⁄8 | 19421014 |
15⁄16 | 19421015 |
1 | 19421100 |
1 1⁄8 | 19421102 |
1 3⁄16 | 19421103 |
1 1⁄4 | 19421104-06 |
1 1⁄4 | 19421104 |
1 5⁄16 | 19421105 |
1 3⁄8 | 19421106 |
1 7⁄16 | 19421107 |
1 1⁄2 | 19421108 |
1 9⁄16 | 19421109 |
1 5⁄8 | 19421110 |
1 11⁄16 | 19421111 |
1 3⁄4 | 19421112 |
1 7⁄8 | 19421114 |
1 15⁄16 | 19421115 |
2 | 19421200-10 |
2 | 19421200 |
2 1⁄8 | 19421202 |
2 3⁄16 | 19421203 |
2 1⁄4 | 19421204 |
2 3⁄8 | 19421206 |
2 7⁄16 | 19421207 |
2 1⁄2 | 19421208 |
2 3⁄4 | 19421212 |
2 15⁄16 | 19421215 |
3 | 19421300 |
3 7⁄16 | 19421307 |
Normal Duty UC 2 Bolt Flange Part Numbers
Shaft Size | Part Number |
1⁄2 | 19401008 |
5⁄8 | 19401010 |
3⁄4 | 19401012 |
7⁄8 | 19401014 |
15⁄16 | 19401015 |
1 | 19401100 |
1 1⁄8 | 19401102 |
1 3⁄16 | 19401103 |
1 1⁄4 | 19401104-06 |
1 1⁄4 | 19401104 |
1 5⁄16 | 19401105 |
1 3⁄8 | 19401106 |
1 7⁄16 | 19401107 |
1 1⁄2 | 19401108 |
1 9⁄16 | 19401109 |
1 5⁄8 | 19401110 |
1 11⁄16 | 19401111 |
1 3⁄4 | 19401112 |
1 7⁄8 | 19401114 |
1 15⁄16 | 19401115 |
2 | 19401200-10 |
2 | 19401200 |
2 1⁄8 | 19401202 |
2 3⁄16 | 19401203 |
2 1⁄4 | 19401204 |
2 3⁄8 | 19401206 |
2 7⁄16 | 19401207 |
2 1⁄2 | 19401208 |
2 3⁄4 | 19401212 |
2 15⁄16 | 19401215 |
3 | 19401300 |
3 7⁄16 | 19401307 |
Normal Duty UC 4 Bolt Flange Part Numbers
Shaft Size | Part Number |
1⁄2 | 19411008 |
5⁄8 | 19411010 |
3⁄4 | 19411012 |
7⁄8 | 19411014 |
15⁄16 | 19411015 |
1 | 19411100 |
1 1⁄8 | 19411102 |
1 3⁄16 | 19411103 |
1 1⁄4 | 19411104-06 |
1 1⁄4 | 19411104 |
1 5⁄16 | 19411105 |
1 3⁄8 | 19411106 |
1 7⁄16 | 19411107 |
1 1⁄2 | 19411108 |
1 9⁄16 | 19411109 |
1 5⁄8 | 19411110 |
1 11⁄16 | 19411111 |
1 3⁄4 | 19411112 |
1 7⁄8 | 19411114 |
1 15⁄16 | 19411115 |
2 | 19411200-10 |
2 | 19411200 |
2 1⁄8 | 19411202 |
2 3⁄16 | 19411203 |
2 1⁄4 | 19411204 |
2 3⁄8 | 19411206 |
2 7⁄16 | 19411207 |
2 1⁄2 | 19411208 |
2 3⁄4 | 19411212 |
2 15⁄16 | 19411215 |
3 | 19411300 |
3 7⁄16 | 19411307 |
Normal Duty UC Piloted Flange Part Numbers
Shaft Size | Part Number |
3⁄4 | 19431012 |
7⁄8 | 19431014 |
15⁄16 | 19431015 |
1 | 19431100 |
1 1⁄8 | 19431102 |
1 3⁄16 | 19431103 |
1 1⁄4 | 19431104-06 |
1 1⁄4 | 19431104 |
1 5⁄16 | 19431105 |
1 3⁄8 | 19431106 |
1 7⁄16 | 19431107 |
1 1⁄2 | 19431108 |
1 9⁄16 | 19431109 |
1 5⁄8 | 19431110 |
1 11⁄16 | 19431111 |
1 3⁄4 | 19431112 |
1 7⁄8 | 19431114 |
1 15⁄16 | 19431115 |
2 | 19431200-10 |
2 | 19431200 |
2 1⁄8 | 19431202 |
2 3⁄16 | 19431203 |
2 1⁄4 | 19431204 |
2 3⁄8 | 19431206 |
2 7⁄16 | 19431207 |
2 1⁄2 | 19431208 |
2 3⁄4 | 19431212 |
2 15⁄16 | 19431215 |
3 | 19431300 |
Normal Duty UC Wide Slot Take-Up Part Numbers
Shaft Size | Part Number |
1⁄2 | 19451008 |
5⁄8 | 19451010 |
3⁄4 | 19451012 |
7⁄8 | 19451014 |
15⁄16 | 19451015 |
1 | 19451100 |
1 1⁄8 | 19451102 |
1 3⁄16 | 19451103 |
1 1⁄4 | 19451104-06 |
1 1⁄4 | 19451104 |
1 5⁄16 | 19451105 |
1 3⁄8 | 19451106 |
1 7⁄16 | 19451107 |
1 1⁄2 | 19451108 |
1 9⁄16 | 19451109 |
1 5⁄8 | 19451110 |
1 11⁄16 | 19451111 |
1 3⁄4 | 19451112 |
1 7⁄8 | 19451114 |
1 15⁄16 | 19451115 |
2 | 19451200-10 |
2 | 19451200 |
2 1⁄8 | 19451202 |
2 3⁄16 | 19451203 |
2 1⁄4 | 19451204 |
2 3⁄8 | 19451206 |
2 7⁄16 | 19451207 |
2 1⁄2 | 19451208 |
2 3⁄4 | 19451212 |
2 15⁄16 | 19451215 |
3 | 19451300 |
Normal Duty UC 200 Insert Part Numbers
Shaft Size | Part Number |
1⁄2 | 15400008 |
5⁄8 | 15400010 |
3⁄4 | 15400012 |
7⁄8 | 15400014 |
15⁄16 | 15400015 |
1 | 15400100 |
1 1⁄8 | 15400102 |
1 3⁄16 | 15400103 |
1 1⁄4 | 15400104-06 |
1 1⁄4 | 15400104 |
1 5⁄16 | 15400105 |
1 3⁄8 | 15400106 |
1 7⁄16 | 15400107 |
1 1⁄2 | 15400108 |
1 9⁄16 | 15400109 |
1 5⁄8 | 15400110 |
1 11⁄16 | 15400111 |
1 3⁄4 | 15400112 |
1 7⁄8 | 15400114 |
1 15⁄16 | 15400115 |
2 | 15400200-10 |
2 | 15400200 |
2 1⁄8 | 15400202 |
2 3⁄16 | 15400203 |
2 1⁄4 | 15400204 |
2 3⁄8 | 15400206 |
2 7⁄16 | 15400207 |
2 1⁄2 | 15400208 |
2 3⁄4 | 15400212 |
2 15⁄16 | 15400215 |
3 | 15400300 |
3 7⁄16 | 15400307 |
Moline products are proudly made, machined, & assembled in the USA.
Ready to place an order? Have questions about our Normal Duty Ball Bearings? We’re here to help. Give us a call or drop us a line!