You've Got Questions – We've Got Answers
Ready to place an order? Have questions about our ME2000 Spherical Roller Bearings with Type E Dimensions? We’re here to help. Give us a call or drop us a line!
Available in Multiple Housing Types & Finishes
Our ME2000 bearings come in multiple housing styles including 2-Bolt Pillow Blocks, 4-Bolt Flanges, and Piloted Flanges. All housings come in our standard painted finish, but Custom Colors, Powder Coating in RAL, Stainless Steel Powder Coating, Nickel Plating, Epoxy Coatings, Teflon Coatings, and other specialty coatings can be quoted upon request.
Seal & Grease Versatility
Moline ME2000 Spherical Roller Bearings come factory-installed with a specially designed triple-lip contact seal that helps retain lubrication while stopping and self-purging contaminants. Other seal options include Balanced Steel, Teflon Labrynth and spring-loaded Garter seals. Default assembly includes Timken Lithium Complex Grease with an operating temperature of up to 250°, and High-Temperature grease with an operating temperature of up to 350° is also available.
Shipped Ready To Install or Replace
Moline ME2000 Spherical Roller Bearings come ready for immediate use as we ship them assembled, adjusted, sealed, and pre-lubricated, leaving no potential for failure due to dirt or dust. This helps lower the overall cost of the product, as no additional downtime is required for adjustment, cleaning, or lubrication.
Diverse Use
Cases & Applications
ME2000 2-Bolt Pillow Block Part Numbers
Shaft Size | Expansion Part Number | Non-Expansion Part Number |
1 7⁄16 | 29121107 | 29221107 |
1 1⁄2 | 29121108 | 29221108 |
1 11⁄16 | 29121111 | 29221111 |
40mm | 29121040 | 29221040 |
1 3⁄4 | 29121112 | 29221112 |
45mm | 29121045 | 29221045 |
1 15⁄16 | 29121115 | 29221115 |
2 | 29121200 | 29221200 |
50mm | 29121050 | 29221050 |
2 3⁄16 | 29121203 | 29221203 |
55mm | 29121055 | 29221055 |
2 1⁄4 | 29121204 | 29221204 |
2 7⁄16 | 29121207 | 29221207 |
2 1⁄2 | 29121208 | 29221208 |
60mm | 29121060 | 29221060 |
65mm | 29121065 | 29221065 |
2 11⁄16 | 29121211 | 29221211 |
2 3⁄4 | 29121212 | 29221212 |
2 15⁄16 | 29121215 | 29221215 |
3 | 29121300 | 29221300 |
70mm | 29121070 | 29221070 |
75mm | 29121075 | 29221075 |
3 3⁄16 | 29121303 | 29221303 |
3 7⁄16 | 29121307 | 29221307 |
3 1⁄2 | 29121308 | 29221308 |
80mm | 29121080 | 29221080 |
85mm | 29121085 | 29221085 |
90mm | 29121090 | 29221090 |
ME2000 4-Bolt Pillow Block Part Numbers
Shaft Size | Expansion Part Number | Non-Expansion Part Number |
2 1⁄4 | 29141204 | 29241204 |
2 7⁄16 | 29141207 | 29241207 |
2 1⁄2 | 29141208 | 29241208 |
60mm | 29141060 | 29241060 |
65mm | 29141065 | 29241065 |
2 11⁄16 | 29141211 | 29241211 |
2 3⁄4 | 29141212 | 29241212 |
2 15⁄16 | 29141215 | 29241215 |
3 | 29141300 | 29241300 |
70mm | 29141070 | 29241070 |
75mm | 29141075 | 29241075 |
3 3⁄16 | 29141303 | 29241303 |
3 1⁄4 | 29141304 | 29241304 |
3 7⁄16 | 29141307 | 29241307 |
3 1⁄2 | 29141308 | 29241308 |
80mm | 29141080 | 29241080 |
85mm | 29141085 | 29241085 |
90mm | 29141090 | 29241090 |
3 15⁄16 | 29141315 | 29241315 |
4 | 29141400 | 29241400 |
100mm | 29141100 | 29241100 |
4 7⁄16 | 29141407 | 29241407 |
4 1⁄2 | 29141408 | 29241408 |
110mm | 29141110 | 29241110 |
115mm | 29141115 | 29241115 |
4 15⁄16 | 29141415 | 29241415 |
5 | 29141500 | 29241500 |
125mm | 29141125 | 29241125 |
ME2000 4-Bolt Flange Part Numbers
Shaft Size | Expansion Part Number | Non-Expansion Part Number |
1 7⁄16 | 29111107 | 29211107 |
1 1⁄2 | 29111108 | 29211108 |
1 11⁄16 | 29111111 | 29211111 |
40mm | 29111040 | 29211040 |
1 3⁄4 | 29111112 | 29111112 |
45mm | 29111045 | 29111045 |
1 15⁄16 | 29111115 | 29211115 |
2 | 29111200 | 29211200 |
50mm | 29111050 | 29211050 |
2 3⁄16 | 29111203 | 29211203 |
55mm | 29111055 | 29211055 |
2 1⁄4 | 29111204 | 29211204 |
2 7⁄16 | 29111207 | 29211207 |
2 1⁄2 | 29111208 | 29211208 |
60mm | 29111060 | 29211060 |
65mm | 29111065 | 29211065 |
2 11⁄16 | 29111211 | 29211211 |
2 3⁄4 | 29111212 | 29211212 |
2 15⁄16 | 29111215 | 29211215 |
3 | 29111300 | 29211300 |
70mm | 29111070 | 29211070 |
75mm | 29111075 | 29211075 |
3 3⁄16 | 29111303 | 29211303 |
3 7⁄16 | 29111307 | 29211307 |
3 1⁄2 | 29111308 | 29211308 |
80mm | 29111080 | 29211080 |
85mm | 29111085 | 29211085 |
90mm | 29111090 | 29211090 |
3 11⁄16 | 29111311 | 29211311 |
3 15⁄16 | 29111315 | 29211315 |
4 | 29111400 | 29211400 |
100mm | 29111100 | 29211100 |
ME2000 Piloted Flange Part Numbers
Shaft Size | Expansion Part Number | Non-Expansion Part Number |
1 11⁄16 | 29131111 | 29231111 |
40mm | 29131040 | 29231040 |
1 15⁄16 | 29131115 | 29231115 |
2 | 29131200 | 29231200 |
50mm | 29131050 | 29231050 |
2 3⁄16 | 29131203 | 29231203 |
55mm | 29131055 | 29231055 |
2 7⁄16 | 29131207 | 29231207 |
2 1⁄2 | 29131208 | 29231208 |
60mm | 29131060 | 29231060 |
65mm | 29131065 | 29231065 |
2 11⁄16 | 29131211 | 29231211 |
2 3⁄4 | 29131212 | 29231212 |
2 15⁄16 | 29131215 | 29231215 |
3 | 29131300 | 29231300 |
70mm | 29131070 | 29231070 |
75mm | 29131075 | 29231075 |
3 3⁄16 | 29131303 | 29231303 |
3 7⁄16 | 29131307 | 29231307 |
3 1⁄2 | 29131308 | 29231308 |
80mm | 29131080 | 29231080 |
85mm | 29131085 | 29231085 |
90mm | 29131090 | 29231090 |
3 11⁄16 | 29131311 | 29231311 |
3 15⁄16 | 29131315 | 29231315 |
4 | 29131400 | 29231400 |
100mm | 29131100 | 29231100 |
4 7⁄16 | 29131407 | 29231407 |
4 1⁄2 | 29131408 | 29231408 |
110mm | 29131110 | 29231110 |
115mm | 29131115M | 29231115M |
4 15⁄16 | 29131415 | 29231415 |
5 | 29131500 | 29231500 |
125mm | 29131125 | 29231125 |
130mm | 29131130 | 29231130 |
Moline products are proudly made, machined, & assembled in the USA.
Ready to place an order? Have questions about our ME2000 Spherical Roller Bearings with Type E Dimensions? We’re here to help. Give us a call or drop us a line!