You've Got Questions – We've Got Answers
Ready to place an order? Have questions about our M2000 Spherical Roller Bearings? We’re here to help. Give us a call or drop us a line!
Available in Multiple Housing Types & Finishes
Our M2000 bearings come in multiple housing styles including 2-Bolt Pillow Blocks, 4-Bolt Pillow Blocks, 4-Bolt Flanges, Piloted Flanges, and Wide-Slot Takeups. All housings come in our standard painted finish, but Custom Colors, Powder Coating, Stainless Steel Powder Coating, Nickel Plating, Epoxy Coatings, and Teflon Coatings can be quoted upon request.
Seal & Size
Versatility
Moline M2000 Bearings come factory-installed with a specially designed triple-lip contact seal that helps retain lubrication while stopping and self-purging contaminants. Other seal options include spring-loaded Garter seals for bearings that operate in extreme conditions, and balanced Labyrinth seals for bearings used in high-speed applications. Additionally, both expansion (red metal tag) and non-expansion (yellow metal tag) versions are available, giving the line the ability to handle shaft sizes ranging from 1-3/16” to 5” and 40mm to 130mm.
Shipped Ready To Install or Replace
Moline M2000 Mounted Spherical Roller Bearings come ready to install as we ship them pre-assembled, adjusted, sealed, and pre-lubricated, leaving no potential for failure due to dirt or dust. This helps lower the overall cost of the product, as no additional downtime is required for adjustment, cleaning, or lubrication.
Diverse Use
Cases & Applications
M2000 2-Bolt Pillow Block Part Numbers
Shaft Size | Expansion Part Number | Non-Expansion Part Number |
1 3⁄16 | 19121103 | 19221103 |
1 1⁄4 | 19121104 | 19221104 |
1 7⁄16 | 19121107 | 19221107 |
1 1⁄2 | 19121108 | 19221108 |
1 11⁄16 | 19121111 | 19221111 |
1 3⁄4 | 19121112 | 19221112 |
40mm | 19121040 | 19221040 |
45mm | 19121045 | 19221045 |
1 15⁄16 | 19121115 | 19221115 |
2 | 19121200 | 19221200 |
50mm | 19121050 | 19221050 |
2 3⁄16 | 19121203 | 19221203 |
2 1⁄4 | 19121204 | 19221204 |
55mm | 19121055 | 19221055 |
2 7⁄16 | 19121207 | 19221207 |
2 1⁄2 | 19121208 | 19221208 |
60mm | 19121060 | 19221060 |
65mm | 19121065 | 19221065 |
2 11⁄16 | 19121211 | 19221211 |
2 3⁄4 | 19121212 | 19221212 |
2 15⁄16 | 19121215 | 19221215 |
3 | 19121300 | 19221300 |
70mm | 19121070 | 19221070 |
75mm | 19121075 | 19221075 |
3 3⁄16 | 19121303 | 19221303 |
3 7⁄16 | 19121307 | 19221307 |
3 1⁄2 | 19121308 | 19221308 |
80mm | 19121080 | 19221080 |
85mm | 19121085 | 19221085 |
90mm | 19121090 | 19221090 |
3 11⁄16 | 19121311 | 19221311 |
3 15⁄16 | 19121315 | 19221315 |
4 | 19121400 | 19221400 |
100mm | 19121100 | 19221100 |
M2000 4-Bolt Pillow Block Part Numbers
Shaft Size | Expansion Part Number | Non-Expansion Part Number |
2 7⁄16 | 19141207 | 19241207 |
2 1⁄2 | 19141208 | 19241208 |
60mm | 19141060 | 19241060 |
65mm | 19141065 | 19241065 |
2 11⁄16 | 19141211 | 19241211 |
2 3⁄4 | 19141212 | 19241212 |
2 15⁄16 | 19141215 | 19241215 |
3 | 19141300 | 19241300 |
70mm | 19141070 | 19241070 |
75mm | 19141075 | 19241075 |
3 3⁄16 | 19141303 | 19241303 |
3 7⁄16 | 19141307 | 19241307 |
3 1⁄2 | 19141308 | 19241308 |
80mm | 19141080 | 19241080 |
85mm | 19141085 | 19241085 |
90mm | 19141090 | 19241090 |
3 11⁄16 | 19141311 | 19241311 |
3 15⁄16 | 19141315 | 19241315 |
4 | 19141400 | 19241400 |
100mm | 19141100 | 19241100 |
4 7⁄16 | 19141407 | 19241407 |
4 1⁄2 | 19141408 | 19241408 |
110mm | 19141110 | 19241110 |
115mm | 19141115 | 19241115 |
4 15⁄16 | 19141415 | 19241415 |
5 | 19141500 | 19241500 |
125mm | 19141125 | 19241125 |
130mm | 19141130 | 19241130 |
M2000 Piloted Flange Part Numbers
Shaft Size | Expansion Part Number | Non-Expansion Part Number |
1 3⁄16 | 19131103 | 19231103 |
1 1⁄4 | 19131104 | 19231104 |
1 7⁄16 | 19131107 | 19231107 |
1 1⁄2 | 19131108 | 19231108 |
1 11⁄16 | 19131111 | 19231111 |
1 3⁄4 | 19131112 | 19231112 |
40mm | 19131040 | 19231040 |
45mm | 19131045 | 19231045 |
1 15⁄16 | 19131115 | 19231115 |
2 | 19131200 | 19231200 |
50mm | 19131050 | 19231050 |
2 3⁄16 | 19131203 | 19231203 |
2 1⁄4 | 19131204 | 19231204 |
55mm | 19131055 | 19231055 |
2 7⁄16 | 19131207 | 19231207 |
2 1⁄2 | 19131208 | 19231208 |
60mm | 19131060 | 19231060 |
65mm | 19131065 | 19231065 |
2 11⁄16 | 19131211 | 19231211 |
2 3⁄4 | 19131212 | 19231212 |
2 15⁄16 | 19131215 | 19231215 |
3 | 19131300 | 19231300 |
70mm | 19131070 | 19231070 |
75mm | 19131075 | 19231075 |
3 3⁄16 | 19131303 | 19231303 |
3 7⁄16 | 19131307 | 19231307 |
3 1⁄2 | 19131308 | 19231308 |
80mm | 19131080 | 19231080 |
85mm | 19131085 | 19231085 |
90mm | 19131090 | 19231090 |
3 11⁄16 | 19131311 | 19231311 |
3 15⁄16 | 19131315 | 19231315 |
4 | 19131400 | 19231400 |
100mm | 19131100 | 19231100 |
4 7⁄16 | 19131407 | 19231407 |
4 1⁄2 | 19131408 | 19231408 |
110mm | 19131110 | 19231110 |
115mm | 19131115M | 19231115M |
4 15⁄16 | 19131415 | 19231415 |
5 | 19131500 | 19231500 |
125mm | 19131125 | 19231125 |
130mm | 19131130 | 19231130 |
M2000 4-Bolt Flange Part Numbers
Shaft Size | Expansion Part Number | Non-Expansion Part Number |
1 3⁄16 | 19111103 | 19211103 |
1 1⁄4 | 19111104 | 19211104 |
1 7⁄16 | 19111107 | 19211107 |
1 1⁄2 | 19111108 | 19211108 |
1 11⁄16 | 19111111 | 19211111 |
1 3⁄4 | 19111112 | 19211112 |
40mm | 19111040 | 19211040 |
45mm | 19111045 | 19211045 |
1 15⁄16 | 19111115 | 19211115 |
2 | 19111200 | 19211200 |
50mm | 19111050 | 19211050 |
2 3⁄16 | 19111203 | 19211203 |
2 1⁄4 | 19111204 | 19211204 |
55mm | 19111055 | 19211055 |
2 7⁄16 | 19111207 | 19211207 |
2 1⁄2 | 19111208 | 19211208 |
60mm | 19111060 | 19211060 |
65mm | 19111065 | 19211065 |
2 11⁄16 | 19111211 | 19211211 |
2 3⁄4 | 19111212 | 19211212 |
2 15⁄16 | 19111215 | 19211215 |
3 | 19111300 | 19211300 |
70mm | 19111070 | 19211070 |
75mm | 19111075 | 19211075 |
3 3⁄16 | 19111303 | 19211303 |
3 7⁄16 | 19111307 | 19211307 |
3 1⁄2 | 19111308 | 19211308 |
80mm | 19111080 | 19211080 |
85mm | 19111085 | 19211085 |
90mm | 19111090 | 19211090 |
3 11⁄16 | 19111311 | 19211311 |
3 15⁄16 | 19111315 | 19211315 |
4 | 19111400 | 19211400 |
100mm | 19111100 | 19211100 |
M2000 Wide Slot Take-Up Part Numbers
Shaft Size | Expansion Part Number | Non-Expansion Part Number |
1 15⁄16 | 19151115 | 19251115 |
2 | 19151200 | 19251200 |
50mm | 19151050 | 19251050 |
2 3⁄16 | 19151203 | 19251203 |
2 1⁄4 | 19151204 | 19251204 |
55mm | 19151055 | 19251055 |
2 7⁄16 | 19151207 | 19251207 |
2 1⁄2 | 19151208 | 19251208 |
60mm | 19151060 | 19251060 |
65mm | 19151065 | 19251065 |
2 11⁄16 | 19151211 | 19251211 |
2 3⁄4 | 19151212 | 19251212 |
2 15⁄16 | 19151215 | 19251215 |
3 | 19151300 | 19251300 |
70mm | 19151070 | 19251070 |
75mm | 19151075 | 19251075 |
3 3⁄16 | 19151303 | 19251303 |
3 7⁄16 | 19151307 | 19251307 |
3 1⁄2 | 19151308 | 19251308 |
80mm | 19151080 | 19251080 |
85mm | 19151085 | 19251085 |
90mm | 19151090 | 19251090 |
3 11⁄16 | 19151311 | 19251311 |
3 15⁄16 | 19151315 | 19251315 |
4 | 19151400 | 19251400 |
100mm | 19151100 | 19251100 |
Moline products are proudly made, machined, & assembled in the USA.
Ready to place an order? Have questions about our M2000 Spherical Roller Bearings? We’re here to help. Give us a call or drop us a line!